
T PTWG
SENSITIVEŽ SCULPT BOLD
|
![]() |
![]() |
COMPOSITION
INFORMATION
Wt. g/l.m.: | 385,00 | +/- 5% | Weight oz/yd: | 12,40 | +/- 5% | |
Wt. g/sq.m.: | 275,00 | +/- 5% | Weight oz/sq.yd.: | 8,10 | +/- 5% | |
Width cm: | 140 | + 2% | Width inch: | 55,0 | + 2% | |
Custom Tariff: | 6004 1000 |
TEST
Dimensional stability | temp. | Method/ Technique | Width | Length |
Domestic Wash.-Tumble Dry Low | 40°C | ISO 6330 ISO 5077 | +/-3% | -5% |
Dry Cleaning- X care instruct. | 30°C | ISO 3175 ISO 5077 | +/-3% | -5% |
Hoffman Press | 110°C | DIN 53894 | +/-3% | -5% |
Other tests | Method/ Technique | Value |
Flammability CLASS | 16CFR1610 | 1 |
pH of aqueous extract -KCl | ISO 3071 | 4,0/7,5 |
Abrasion Resistance | ISO 12947-2 | > 20.000 |
Pilling-Specim.fabric 7000revs | ISO12945-2 | 4 |
Snagging - Bean Bag 50 Revs | ASTM D5362 | 3,5 |
Snagging - Bean Bag 75 Revs | ASTM D5362 | 3,0 |
Bursting Strength / Ball Burst | ASTM D6797 | >50 |
UPF | AS/ NSZ 4399:2 017 | 50+ |
UPF / Original-Dry | AATCC 183 ASTM D6603 | >50 |
UPF / Original-Wet | AATCC 183 ASTM D6603 | >50 |
Drying Rate Test | AATCC 201 | >1 |
Water Vapour Resistance Proc D | ASTM E96 | >850 |
Appearance-10wash. X care inst | AATCC 124 | >3 |
Wrinkle Recovery / Original | AATCC 128 | >3 |
Elasticity Dynamometer | Width | Toll.+/- | Length | Toll.+/- | |
% Elongation BS EN ISO 20932-1 | 15,0 N | 75 | 15 % | 85 | 15 % |
% Minimun Recovery @ 1 minute | 15,0 N | 90 | 90 | ||
% Elongation BS EN ISO 20932-1 | 35,0 N | 95 | 15 % | 155 | 15 % |
NOTE
- Producer reserves the right to modify the data.
- SENSITIVE® is a registered trademark of Eurojersey S.p.A.
The manufacturer reserves the right to make technical changes to improve
the quality of product at any time.
Maximum fault rate: 1 in 20 metres.
ISO 14001:2015 Certificate 0029426